Wyniki kolokwium 2, Informatyka ogólna
Grupa 1
Indeks | Ocena |
166228 | 5 |
166229 | 5 |
162135 | 3 |
166231 | 4 |
166234 | 3 |
166235 | 3 |
166236 | 3.5 |
166238 | 5 |
166240 | 3.5 |
166241 | 3 |
166247 | - |
166251 | 5 |
166256 | 4.5 |
166260 | 5 |
166261 | 3 |
166266 | 5 |
166267 | 4 |
166269 | 4.5 |
166270 | 5 |
166280 | 5 |
Grupa 2
Indeks | Ocena |
164933 | 5 |
166254 | 3 |
166259 | 4 |
166271 | 5 |
166275 | 5 |
166276 | 3.5 |
166281 | 5 |
166283 | 5 |
166284 | 5 |
166285 | 3 |
162439 | 5 |
166287 | 5 |
166288 | 5 |
166289 | 3.5 |
166291 | 5 |
166292 | 5 |
166295 | 5 |
166298 | 5 |
166300 | 5 |
166301 | 5 |
Grupa 3
Indeks | Ocena |
166303 | 4 |
166294 | 4 |
166297 | 4 |
166304 | 4.5 |
166306 | 5 |
166309 | 5 |
166310 | 5 |
166311 | 4 |
166317 | 4 |
166320 | 5 |
166324 | 5 |
162420 | 3.5 |
166327 | 4.5 |
154733 | - |
166332 | 4 |
166333 | 5 |
166334 | 5 |
166357 | 4 |
166360 | 5 |
167433 | 5 |
Written on December 9, 2023